Flowbot ONE_Specification
https://flow-robotics.com/flowbot-one/
Dimensions | W100cm x D60cm x H80cm (closed) W100cm x D60cm x H110cm (open) |
Weight | 70 kg |
Pipette channels | 1 channel (SC), 4 channel and 8 channel (MC) |
Precision and accuracy | Complies with the ISO 8655 standard. |
Volume Ranges | 1, 4 and 8 channel liquid ends: 1-20uL or 2-200μL or 10-1000μL |
Run time estimation | A time estimation for the length of the program is made for each protocol before and during run of the program. |
Functions | General liquid transfer Serial dilutions Mixing Multiple dispensing Normalization |
Consumables | Common pipette tips with or without filter can be used. Standard components are already predefined. Including
New components can easily be defined in the interface by the user. Components should fit the SBS format. |
Capacity | 12 positions (SBS format) |
Features | Tip detection Liquid level detection of source Bottom touch Optional tip reuse Pause (reaction or incubation time) Customizable liquid classes CSV Import/Export of programs Easy editing of programs PDF reports of programs Historical logs of executed programs Sharing programs between users |
Streaming | Every run is streamed live on a tablet or computer. |
Safety | Safety door detection and emergency stop button. |