Colorimetric RT-LAMP Kit(visual detection) | Dye is added into the RT-LAMP reaction buffer and the results are visually interpreted by color changes (magenta to orange-yellow). |
|
Colorimentric LAMP Kit(visual detection) | Dye is added into the LAMP reaction buffer and the results are visually interpreted by color changes (magenta to orange-yellow). |
|
RT-LAMP-CRISPR RNA Detection Kit(one-step) | RT-LAMP amplification & CRISPR/Cas12b reaction in one tube, enable DNA detection in one step with high sensitivity and high stablility. |  |
LAMP-CRISPR DNA Detection Kit(one-step) | LAMP amplification & CRISPR/Cas12b reaction in one tube, enable DNA detection in one step with high sensitivity and high stablility. |  |
LAMP Isothermal Amplification Kit | This product aims to simplify LAMP assay design with robust reaction and high tolerance of inhibitors. It can be combined with fluorescent probes or dyes, lateral flow and agarose gel detections to observe results. |  |
RT-LAMP Isothermal Amplficiation Kit | This product aims to simplify RT-LAMP assay design with robust reaction and high tolerance of inhibitors. It can be combined with fluorescent probes or dyes, lateral flow and agarose gel detections to observe results. |  |
LAMP Isothermal Amplification Kit(RnaseH2 probe-based) |
|  |
RT-LAMP Isothermal Amplfication Kit(RnaseH2 probe-based) |
|  |
 |